Start free. Upgrade when your earnings make it obvious.
Verified badge, collaborative workspaces, platform LLM keys, and more.
Unlimited scale, Gold badge, SLA, and full priority support.
Pay from earnings
Upgrade when it pays for itself
No lock-in
Switch tiers anytime, no penalty
7-day escrow
All funds held safely then released
Team ready
Invite collaborators to workspaces
Full comparison
| Feature | Free | Pro | Campus | Business | Enterprise |
|---|---|---|---|---|---|
| Marketplace | |||||
| Platform fee on salesKey | 15% | 7% | 7% | 7% | |
| Free listings | |||||
| Paid listings | |||||
| Affiliate commission | 3% | 1.5% | 1.5% | 1.5% | |
| Discount codes | |||||
| Workspace | |||||
| Collaborator seatsKey | 3 | 5 | 15 | Unlimited | |
| Repository storageKey | 100 MB | 10 GB | 50 GB | 250 GB | |
| LLM sandbox quota | BYOK only | 1,000 runs/mo | 5,000 runs/mo | Unlimited | |
| Audit log retention | 15 days | 30 days | 60 days | 90 days | |
| Custom categories | |||||
| Platform LLM keys (no setup) | |||||
| Workspace analytics | |||||
| Creator Perks | |||||
| Verified checkmarkKey | Auto-granted | Auto-granted | Auto-granted | ||
| Badge tier | Emerald | Emerald | Gold | ||
| Rolling storefront themes | |||||
| Platform-provided assets access | |||||
| Community admin perks | |||||
| Secrets & CVE scan console | |||||
| Access Control | |||||
| Corporate domain whitelistKey | |||||
| Commercial license pricing | |||||
| Membership-gated listings | |||||
| Reputation threshold gates | |||||
| Follow-to-unlock gates | |||||
| Support | |||||
| Priority email support | |||||
| Dedicated SLA | 99.9% | ||||
| 24/7 priority support | |||||
The 8% fee reduction (15% → 7%) saves you ₹2,500 on every ₹31,250 in sales — exactly covering the Pro plan. Most active creators break even in their first month.
FAQ
Start free. No credit card required. Upgrade when your earnings make it obvious.